SPRINT Cup Race Recaps
(Move the mouse over the race number to see the race name) Glossary
| Race | Date | Cars | Winner | St | Make / Model | Miles | Purse | Pole | Laps | Speed |
| 1969-44 | 09/14/69 | 36 | Richard Brickhouse | 9 | '69 Dodge | 500 | 91,950 | 196.386 | 38 | 153.778 |
| 1970-10 | 04/12/70 | 40 | Pete Hamilton | 6 | '70 Plymouth | 500 | 114,050 | 199.658 | 42 | 152.321 |
| 1970-35 | 08/23/70 | 50 | Pete Hamilton | 4 | '70 Plymouth | 500 | 106,085 | 186.834 | 30 | 158.517 |
| 1971-18 | 05/16/71 | 50 | Donnie Allison | 1 | '69 Mercury | 500 | 145,040 | 185.869 | 45 | 147.419 |
| 1971-37 | 08/22/71 | 50 | Bobby Allison | 2 | '69 Mercury | 500 | 95,460 | 187.323 | 43 | 145.945 |
| 1972-11 | 05/07/72 | 50 | David Pearson | 2 | '71 Mercury | 500 | 133,700 | 192.428 | 62 | 134.400 |
| 1972-21 | 08/06/72 | 50 | James Hylton | 22 | '71 Mercury | 500 | 121,700 | 190.677 | 37 | 148.728 |
| 1973-10 | 05/06/73 | 60 | David Pearson | 2 | '71 Mercury | 500 | 150,975 | 193.435 | 54 | 131.956 |
| 1973-20 | 08/12/73 | 50 | Dick Brooks | 24 | '72 Plymouth | 500 | 136,375 | 187.064 | 52 | 145.454 |
| 1974-10 | 05/05/74 | 50 | David Pearson | 1 | '73 Mercury | 500 | 144,280 | 186.086 | 60 | 130.220 |
| 1974-21 | 08/11/74 | 48 | Richard Petty | 3 | '74 Dodge | 500 | 135,045 | 184.926 | 40 | 148.637 |
| 1975-10 | 05/04/75 | 50 | Buddy Baker | 1 | '75 Ford | 500 | 168,675 | 189.947 | 45 | 144.948 |
| 1975-19 | 08/17/75 | 50 | Buddy Baker | 2 | '75 Ford | 500 | 151,910 | 191.340 | 61 | 130.892 |
| 1976-10 | 05/02/76 | 40 | Buddy Baker | 12 | Ford | 500 | 191,510 | 189.197 | 14 | 169.887 |
| 1976-19 | 08/08/76 | 40 | Dave Marcis | 1 | Dodge | 500 | 169,250 | 190.651 | 25 | 157.547 |
| 1977-10 | 05/01/77 | 41 | Darrell Waltrip | 11 | Chevrolet | 500 | 211,405 | 192.424 | 27 | 164.877 |
| 1977-19 | 08/07/77 | 40 | Donnie Allison | 2 | Chevrolet | 500 | 179,721 | 192.684 | 27 | 162.524 |
| 1978-10 | 05/14/78 | 41 | Cale Yarborough | 1 | Oldsmobile | 500 | 220,995 | 191.904 | 30 | 155.699 |
| 1978-19 | 08/06/78 | 41 | Lennie Pond | 5 | Oldsmobile | 500 | 193,895 | 192.917 | 17 | 174.700 |
| 1979-10 | 05/06/79 | 39 | Bobby Allison | 12 | Ford | 500 | 245,260 | 195.644 | 30 | 154.770 |
| 1979-20 | 08/05/79 | 41 | Darrell Waltrip | 8 | Oldsmobile | 500 | 205,680 | 193.600 | 28 | 161.229 |
| 1980-10 | 05/04/80 | 42 | Buddy Baker | 2 | Oldsmobile | 500 | 274,550 | 197.704 | 28 | 170.481 |
| 1980-20 | 08/03/80 | 41 | Neil Bonnett | 2 | Mercury | 500 | 221,700 | 198.545 | 25 | 166.894 |
| 1981-10 | 05/03/81 | 40 | Bobby Allison | 1 | Buick | 500 | 295,470 | 195.864 | 44 | 149.376 |
| 1981-20 | 08/02/81 | 42 | Ron Bouchard | 10 | Buick | 500 | 254,825 | 195.897 | 36 | 156.737 |
| 1982-09 | 05/02/82 | 40 | Darrell Waltrip | 2 | Buick | 500 | 334,020 | 200.176 | 39 | 156.597 |
| 1982-19 | 08/01/82 | 40 | Darrell Waltrip | 2 | Buick | 500 | 326,015 | 199.400 | 25 | 168.157 |
| 1983-08 | 05/01/83 | 42 | Richard Petty | 15 | Pontiac | 500 | 361,820 | 202.650 | 42 | 153.936 |
| 1983-19 | 07/31/83 | 40 | Dale Earnhardt | 4 | Ford | 500 | 316,700 | 201.744 | 16 | 170.611 |
| 1984-09 | 05/06/84 | 40 | Cale Yarborough | 1 | Chevrolet | 500 | 403,250 | 202.692 | 17 | 172.988 |
| 1984-19 | 07/29/84 | 40 | Dale Earnhardt | 3 | Chevrolet | 500 | 352,500 | 202.474 | 37 | 155.485 |
| 1985-09 | 05/05/85 | 39 | Bill Elliott | 1 | Ford | 500 | 424,850 | 209.398 | 8 | 186.288 |
| 1985-17 | 07/28/85 | 42 | Cale Yarborough | 2 | Ford | 500 | 382,205 | 207.578 | 44 | 148.772 |
| 1986-09 | 05/04/86 | 42 | Bobby Allison | 2 | Buick | 500 | 499,905 | 212.229 | 41 | 157.698 |
| 1986-17 | 07/27/86 | 40 | Bobby Hillin, Jr. | 13 | Buick | 500 | 407,820 | 209.005 | 44 | 151.522 |
| 1987-09 | 05/03/87 | 41 | Davey Allison | 3 | Ford | 473 | 497,350 | 212.809 | 39 | 154.228 |
| 1987-17 | 07/26/87 | 40 | Bill Elliott | 1 | Ford | 500 | 428,835 | 203.827 | 18 | 171.293 |
| 1988-09 | 05/01/88 | 41 | Phil Parsons | 3 | Oldsmobile | 500 | 545,910 | 198.969 | 29 | 156.547 |
| 1988-17 | 07/31/88 | 42 | Ken Schrader | 7 | Chevrolet | 500 | 482,095 | 196.274 | 31 | 154.505 |
| 1989-09 | 05/07/89 | 41 | Davey Allison | 2 | Ford | 500 | 571,534 | 193.061 | 26 | 155.869 |
| 1989-17 | 07/30/89 | 41 | Terry Labonte | 5 | Ford | 500 | 506,762 | 194.800 | 25 | 157.354 |
| 1990-09 | 05/06/90 | 40 | Dale Earnhardt | 5 | Chevrolet | 500 | 607,882 | 199.388 | 28 | 159.571 |
| 1990-17 | 07/29/90 | 42 | Dale Earnhardt | 1 | Chevrolet | 500 | 620,702 | 192.513 | 12 | 174.430 |
| 1991-09 | 05/06/91 | 41 | Harry Gant | 2 | Oldsmobile | 500 | 631,025 | 195.186 | 18 | 165.620 |
| 1991-17 | 07/28/91 | 41 | Dale Earnhardt | 4 | Chevrolet | 500 | 607,245 | 192.085 | 43 | 147.383 |
| 1992-09 | 05/03/92 | 40 | Davey Allison | 2 | Ford | 500 | 805,265 | 192.831 | 21 | 167.609 |
| 1992-17 | 07/26/92 | 40 | Ernie Irvan | 7 | Chevrolet | 500 | 654,535 | 190.586 | 11 | 176.309 |
| 1993-09 | 05/02/93 | 41 | Ernie Irvan | 16 | Chevrolet | 500 | 769,145 | 192.355 | 25 | 155.412 |
| 1993-18 | 07/25/93 | 42 | Dale Earnhardt | 11 | Chevrolet | 500 | 748,285 | 192.397 | 27 | 153.858 |
| 1994-09 | 05/01/94 | 42 | Dale Earnhardt | 4 | Chevrolet | 500 | 860,711 | 193.298 | 23 | 157.478 |
| 1994-18 | 07/24/94 | 42 | Jimmy Spencer | 2 | Ford | 500 | 859,309 | 193.470 | 20 | 163.217 |
| 1995-09 | 04/30/95 | 42 | Mark Martin | 3 | Ford | 500 | 1,161,761 | 196.532 | 8 | 178.902 |
| 1995-18 | 07/23/95 | 43 | Sterling Marlin | 1 | Chevrolet | 500 | 1,173,991 | 194.212 | 11 | 173.188 |
| 1996-09 | 04/28/96 | 43 | Sterling Marlin | 4 | Chevrolet | 500 | 1,211,246 | 192.855 | 31 | 149.999 |
| 1996-18 | 07/28/96 | 42 | Jeff Gordon | 2 | Chevrolet | 343 | 1,324,336 | 192.370 | 35 | 133.387 |
| 1997-10 | 05/10/97 | 43 | Mark Martin | 18 | Ford | 500 | 1,317,496 | 193.627 | 0 | 188.354 |
| 1997-29 | 10/12/97 | 42 | Terry Labonte | 6 | Chevrolet | 500 | 1,544,500 | 193.271 | 22 | 156.601 |
| 1998-09 | 04/26/98 | 43 | Bobby Labonte | 1 | Pontiac | 500 | 1,807,661 | 195.728 | 16 | 144.428 |
| 1998-29 | 10/11/98 | 43 | Dale Jarrett | 3 | Ford | 500 | 1,775,463 | 196.153 | 20 | 159.318 |
| 1999-09 | 04/25/99 | 43 | Dale Earnhardt | 17 | Chevrolet | 500 | 2,117,161 | 197.765 | 18 | 163.395 |
| 1999-30 | 10/17/99 | 43 | Dale Earnhardt | 27 | Chevrolet | 500 | 2,099,191 | 198.331 | 17 | 166.632 |
| 2000-09 | 04/16/00 | 43 | Jeff Gordon | 36 | Chevrolet | 500 | 2,354,221 | 186.969 | 17 | 161.157 |
| 2000-30 | 10/15/00 | 43 | Dale Earnhardt | 20 | Chevrolet | 500 | 2,329,646 | 190.279 | 13 | 165.681 |
| 2001-09 | 04/22/01 | 43 | Bobby Hamilton | 14 | Chevrolet | 500 | 3,233,740 | 184.861 | 0 | 184.003 |
| 2001-31 | 10/21/01 | 43 | Dale Earnhardt, Jr. | 6 | Chevrolet | 500 | 2,906,524 | 185.240 | 16 | 164.185 |
| 2002-09 | 04/21/02 | 43 | Dale Earnhardt, Jr. | 4 | Chevrolet | 500 | 3,592,402 | 186.532 | 19 | 159.022 |
| 2002-30 | 10/06/02 | 43 | Dale Earnhardt, Jr. | 13 | Chevrolet | 500 | 3,209,957 | 0 | 183.665 | |
| 2003-08 | 04/06/03 | 43 | Dale Earnhardt, Jr. | 13 | Chevrolet | 500 | 4,183,236 | 186.489 | 32 | 144.625 |
| 2003-29 | 09/28/03 | 43 | Michael Waltrip | 18 | Chevrolet | 500 | 3,562,312 | 189.943 | 23 | 156.045 |
| 2004-09 | 04/25/04 | 43 | Jeff Gordon | 11 | Chevrolet | 500 | 4,463,786 | 191.180 | 55 | 129.396 |
| 2004-29 | 10/03/04 | 43 | Dale Earnhardt, Jr. | 10 | Chevrolet | 500 | 4,086,291 | 190.749 | 22 | 156.929 |
| 2005-09 | 05/01/05 | 43 | Jeff Gordon | 2 | Chevrolet | 516 | 5,006,878 | 189.804 | 30 | 146.904 |
| 2005-29 | 10/02/05 | 43 | Dale Jarrett | 2 | Ford | 505 | 4,659,180 | 189.260 | 33 | 143.818 |
| 2006-09 | 05/01/06 | 43 | Jimmie Johnson | 16 | Chevrolet | 500 | 5,103,240 | 188.511 | 34 | 142.891 |
| 2006-30 | 10/08/06 | 43 | Brian Vickers | 9 | Chevrolet | 500 | 4,547,000 | 191.712 | 22 | 157.602 |
| 2007-09 | 04/29/07 | 43 | Jeff Gordon | 1 | Chevrolet | 511 | 5,131,410 | 192.069 | 28 | 154.167 |
| 2007-30 | 10/07/07 | 43 | Jeff Gordon | 34 | Chevrolet | 501 | 4,603,006 | 189.070 | 34 | 143.438 |
| 2008-08 | 04/12/08 | 43 | Jimmie Johnson | 7 | Chevrolet | 312 | 4,301,830 | 133.457 | 42 | 103.292 |
78 races
